Uheat Preservation Hopper Dryer Machine
Mphamvu yamagetsi: 380V, 50HZ,
Chitsanzo | Chipolopolo (L) | Mphamvu ya kutentha (kw) | Mphamvu yowombera (w) | Kukula kwakunja (mm) | Mafotokozedwe a stand | Kutalika konse (mm) | Kulemera (kg) |
Zithunzi za XHD-40 | 40 | 3 | 120 | 760*640*390 | 790*450*660 | 1295 | 40 |
Zithunzi za XHD-80 | 80 | 3.9 | 120 | 940*722*475 | 840*552*722 | 1465 | 50 |
Zithunzi za XHD-120 | 120 | 3.9 | 120 | 1210*722*475 | 840*552*722 | 1735 | 60 |
Zithunzi za XHD-160 | 160 | 6 | 180 | 1225*822*575 | 920*652*795 | 1825 | 90 |
Zithunzi za XHD-230 | 230 | 6 | 180 | 1505*822*575 | 920*652*795 | 2105 | 100 |
Zithunzi za XHD-300 | 300 | 12 | 250 | 1450*945*695 | 970*790*930 | 2085 | 130 |
Zithunzi za XHD-450 | 450 | 12 | 250 | 1850*945*695 | 970*790*930 | 2435 | 160 |
Zithunzi za XHD-600 | 600 | 18 | 550 | 1820*1170*915 | 1130*1000*1200 | 2470 | 200 |
Zithunzi za XHD-750 | 750 | 18 | 550 | 2100*1170*915 | 1320*1000*1200 | 2780 | 220 |
Zithunzi za XHD-990 | 900 | 18 | 550 | 2070*1340*1050 | 1320*1200*1200 | 2730 | 250 |
Zithunzi za XHD-1200 | 1200 | 18 | 550 | 2500*1340*1050 | 1320*1200*1200 | 3160 | 376 |
Maonekedwe ndi atsopano komanso mawonekedwe owala.Kapangidwe ka chubu kapadera kamatha kugawa mpweya wotentha mofanana, kusunga pulasitiki yowuma, kutentha kokhazikika, ndikuwongolera kuyanika bwino, kumatha kutsegula chitseko chazinthu ndi kusindikiza bwino komanso kuyeretsa bwino.Kuwongolera kwa Microcomputer kumatha kuchepetsa ngozi zomwe zimachitika chifukwa cholephera kupanga kapena makina.Makina osinthira okha amagwiritsidwa ntchito kwa sabata kuti asunge mphamvu.Aluminium base (Aluminiyamu kapena chitsulo chosapanga dzimbiri), European suction tripod, Europeanization box, chipangizo chowotcha mpweya wotentha, fyuluta yolowera mafani ndi chipangizo chofananira ndi fyuluta ya mpweya, pomwe mtundu wosagwirizana ndi kutentha umasankhidwa.Makina onse amatsekedwa kwathunthu.